Pure Heroine
Last updated
442 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 160 | ||||
Endurance | (100) 260 | ||||
Coordination | (10) 160 | ||||
Quickness | (10) 160 | ||||
Focus | (100) 255 | ||||
Self | (100) 255 | ||||
Health | 290 / 290 | ||||
Stamina | 390 / 390 | ||||
Mana | 375 / 375 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Leadership | 225 | ||
![]() |
Life Magic | 313 | ||
![]() |
Loyalty | 220 | ||
![]() |
War Magic | 355 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 257 | ||
![]() |
Creature Enchantment | 278 | ||
![]() |
Item Enchantment | 268 | ||
![]() |
Jump | 305 | ||
![]() |
Magic Defense | 254 | ||
![]() |
Mana Conversion | 262 | ||
![]() |
Melee Defense | 289 | ||
![]() |
Run | 310 | ||
![]() |
Salvaging | 130 |
Followers: 8 | Rank: 2 | ||
MONARCH | |||
Acolyte Consort De Morte | |||
Followers: 17 | |||
PATRON | |||
Shade Cascata de Morte | |||
VASSALS | |||
Tenebrous Scythus de Morte | |||
Tribunus Magiteck | |||
Tuona Fortum the Bell Tolls | |||
Laigus Zero Day Swag |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 0 |
Protection | 0 |
Glory / Retribution | 0 |
Temperance / Hardening | 0 |
Aetheric Vision | 0 |
Mana Flow | 0 |
Mana Infusion | 0 |
Purity | 0 |
Craftsman | 0 |
Specialization | 0 |
World | 0 |
Name | Uses |
Damage | 0 |
Damage Resistance | 0 |
Critical | 0 |
Critical Resistance | 0 |
Critical Damage | 0 |
Critical Damage Resistance | 0 |
Healing Boost | 0 |
Vitality | 0 |
General | |
Birth | 2009-02-28T11:11:05+00:00 |
Deaths | 71 |
Times Enlightened? | 0 |
Housing Purchase Date? | 2014-08-14 12:12:28 UTC |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Summoning | Naturalist |
Resistances | |
Society |